This course is a project oriented course in multi-tier application development, interface design and implementation, component based application development, and configuration of multi-tier applications. Extensive laboratory exercises are assigned. Required course.
Tuesday and Thursday 6-8 pm on Zoom. Zoom meeting ID and code on Brightspace
Professional jQuery (Not required), Cesar Otero, Wrox, 2012, ISBN: 9781118026687
PHP: A Beginner’s Guide (Not required), Vikram Vaswani, McGraw Hill, 2009, ISBN 9780071549011
Ricardo A. Calix, Ph.D.
Purdue University Northwest
rcalix@pnw.edu
241 Anderson
Thursday 2-4 pm (or by appointment) on Zoom. Zoom meeting ID and code on Brightspace
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Jan 10 | Jan 11 |
Jan 12 |
Jan 13 |
Jan 14 |
Jan 15 | Jan 16 |
Jan 17 | Jan 18 | Jan 19
Javascript basics and event handlers |
Jan 20 |
Jan 21 For loops, arrays in JavaScript (video) Javascript generated Dropdown (video) |
Jan 22 | Jan 23 |
Jan 24 | Jan 25 | Jan 26 javascript OOP |
Jan 27 | Jan 28 Lab: |
Jan 29 | Jan 30 |
Jan 31 | Feb 1 | Feb 2 |
Feb 3 | Feb 4 |
Feb 5 | Feb 6 |
Feb 7 | Feb 8 | Feb 9 |
Feb 10 | Feb 11 |
Feb 12 | Feb 13 |
Feb 14 | Feb 15 | Feb 16 |
Feb 17 | Feb 18 |
Feb 19 | Feb 20 |
Feb 21 | Feb 22 | Feb 23 |
Feb 24 | Feb 25 |
Feb 26 | Feb 27 |
Feb 28 | Mar 1 | Mar 2 |
Mar 3 | Mar 4 |
Mar 5 | Mar 6 |
Mar 7 | Mar 8 | Mar 9 |
Mar 10 | Mar 11 |
Mar 12 | Mar 13 |
Mar 14 | Mar 15 | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 |
Mar 21 | Mar 22 | Mar 23 Mid-Term Exam |
Mar 24 | Mar 25 |
Mar 26 | Mar 27 |
Mar 28 | Mar 29 | Mar 30 |
Mar 31 | Apr 1 |
Apr 2 | Apr 3 |
Apr 4 | Apr 5 | Apr 6 |
Apr 7 | Apr 8 |
Apr 9 | Apr 10 |
Apr 11 | Apr 12 | Apr 13 |
Apr 14 | Apr 15 |
Apr 16 | Apr 17 |
Apr 18 | Apr 19 | Apr 20 |
Apr 21 | Apr 22 |
Apr 23 | Apr 24 |
Apr 25 | Apr 26 | Apr 27 Project Presentations |
Apr 28 | Apr 29 Project Presentations |
Apr 30 | May 1 |
May 2 | May 3 Finals |
May 4 Finals |
May 5 Finals |
May 6 Finals |
May 7 Finals |
May 8 |